
Forged Fitting is high tensile strength, strong, stable, corrosion and rust resistance as well as their high efficiency. We manufacture these forged fittings using premium quality materials in accordance with the quality standards. These products are available in various sizes, shapes and design as per the specific requirements of our clients. Our esteemed clients can avail from us these products at most reasonable prices.
Forged Fittings Specification
Category | Details |
---|---|
Size | 1/2" NB to 4" NB |
Class/Pressure | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Dimension Standard | ASME/ANSI B16.11, MSS-SP 97 |
Types | Elbow, Tee, Union, Coupling, Cap, Nipple, Bush, Plug, Hydraulic Fittings, Swage Nipple |
Specialised Grade | Alloy Steel Forged Fittings: ASTM A182 - F5, F9, F11, F12, F21, F22, F91 |
Carbon Steel Forged Fittings: SA105 | |
Low Temperature Carbon Steel Forged Fittings: A350 LF2 |
Manufacturing Standards of Forged Fittings
ASTM A182 / A182M |
Forged Fittings and valves and parts for high
temperature service. Standard Specification for Wrought Austenitic Stainless Steel Forged Fittings |
BS21 | Threading. |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
ANSI B16.11 |
Forged steel fittings socket-welding and
threaded. Socket Welding and Threaded Forged Fittings |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
Socketweld / Threaded 100% Radiography Tested
Products | Size | |
---|---|---|
ASTM A182 SS 90° Elbow | ASTM A182 SS 45° Elbow |
Sizes 1/8″– 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
ASTM A182 SS Forged Tee | ASTM A182 SS Union | |
ASTM A182 SS Forged Cross | ASTM A182 SS Insert | |
ASTM A182 SS Screwed Bushing | ASTM A182 SS Threaded Pipe Nipple | |
ASTM A182 SS Forged Socket weld Cap | ASTM A182 SS Screwed Coupling | |
ASTM A182 SS Forged Plug | ASTM A182 SS Street Elbow |
Stainless Steel
|
ASTM A-182 3000 lbs / 6000 lbs / 9000 lbs ASTM A-182 TP304, 304L, 304H, 316, 316L, 316H, 316Ti, 309, 310, 317L, 321, 347, 904L |
---|---|
Titanum
|
ASTM / ASME SB564 Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy-20 & Cupro Nickel |
High Nickel Alloys
|
ASTM B564 / B335 / B649 / B462 / B151 - Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy 20 & Cupro Nickel |
Alloy Steel Forged


we manufacture wide range of Alloy Steel Forged Fittings such as Alloy Steel Forged 90 Deg Socket weld Elbow, Alloy Steel Forged 90 Deg Screwed-Threaded Elbow, Alloy Steel Forged 45 Deg Socket weld Elbow, Alloy Steel Forged 45 Deg Screwed-Threaded Elbow, Alloy Steel Forged Socket weld Equal Tee, Alloy Steel Forged Screwed-Threaded Equal Tee, Alloy Steel Forged Socket weld Unequal Tee, Alloy Steel Forged Screwed-Threaded Unequal Tee, Alloy Steel Forged Socket weld Equal Cross, Alloy Steel Forged Screwed-Threaded Equal Cross, Alloy Steel Forged Socket weld Unequal Cross, Alloy Steel Forged Screwed-Threaded Unequal Cross, Alloy Steel Forged Socket weld Half coupling, Alloy Steel Forged Screwed-Threaded Half coupling, Alloy Steel Forged Socket weld Full coupling, Alloy Steel Forged Screwed-Threaded Full coupling, Alloy Steel Forged Socket Weld Pipe Outlet Fittings, Alloy Steel Forged Screwed-Threaded Cap, Alloy Steel Forged Socket Weld Pipe Cap, Alloy Steel Forged Screwed-Threaded Plug, Alloy Steel Forged Socket Weld Union, Alloy Steel Forged Screwed-Threaded Bushing, Alloy Steel Forged Socket Weld Reducer Insert, Alloy Steel Forged Screwed-Threaded Hex Nipples, Alloy Steel Forged Socket Weld Boss, Alloy Steel Forged Street Elbows, Alloy Steel Forged Socket Weld Branch Outlet, Alloy Steel Forged Welding Boss, Alloy Steel Forged 90 Deg Socket Weld Elbow Outlet, Alloy Steel Forged Union BS 3799, Alloy Steel Forged Socket Weld Swage Nipples Pipe Swage, Alloy Steel Forged Swage Nipple etc.
Alloy Steel Forged Fittings Specifications :
Range | : | 1/2″ NB TO 48″ NB. |
Grade | : | ASTM A 234, A 335 WP – P5, P9, P11, P12, P21, P22 & P91 ASTM / ASME A 182, ASME A 691 GR F 5, F 9, F 11, F 12, F 22, F 91 |
Class | : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Type | : | Socketweld Fittings, Screwed-Threaded Fittings |
Form | : | Tee, Union, Full Coupling, Half Coupling,Elbow 45 Deg & 90 Deg, Swage Nipple, Cross, Cap, Plug Bush |
Types of Alloy Steel Forged Fittings Available in Stock
• | Alloy Steel ASTM A182 F5 Forged Fittings | • | Alloy Steel ASTM A182 F9 Forged Fittings |
• | Alloy Steel ASTM A182 F11 Forged Fittings | • | Alloy Steel ASTM A182 F12 Forged Fittings |
• | Alloy Steel ASTM A182 F22 Forged Fittings | • | Alloy Steel ASTM A182 F91 Forged Fittings |
Type of Alloy Steel Forged Fittings
Alloy Steel Forged Equal Cross | Alloy Steel Forged 1.5D Elbow |
Alloy Steel Forged Reducing Cross | Alloy Steel Forged Outlet Tees and Crosses |
Alloy Steel Forged 90° Long Radius Elbow | Alloy Steel Forged Concentric/Eccentric Reducer |
Alloy Steel Forged 90° Short Radius Elbow | Alloy Steel Forged Reducer / CS Forged Reducer |
Alloy Steel Forged End Cap/Pipe Cap | Alloy Steel Forged 1D Elbow/3D Elbow/5D Elbow |
Alloy Steel Forged Lap Joint Stub Ends | Alloy Steel Forged Lateral Tee / CS Forged Lateral Tee |
Alloy Steel Forged Reducing Tee | Alloy Steel Forged Short Stubend/Long Stubend |
Alloy Steel Forged Collar | Alloy Steel Forged Straight Tees |
Alloy Steel Forged Straight Crosses | Alloy Steel Forged Swedge Nipple/Pipe Nipple/Reducing Nipple |
Alloy Steel Forged Piggable Bend | Alloy Steel Forged Barrel Nipple |
Alloy Steel Forged 45° Long Radius Elbow | Alloy Steel Forged 180° Long Radius Elbow |
Alloy Steel Forged 45° Short Radius Elbow | Alloy Steel Forged 180° Short Radius Elbow |
Carbon steel Forged Fittings


Carbon steel forged fittings are components used to connect, redirect, or terminate pipes in various piping systems. They are made from carbon steel, which is a type of steel where the primary alloying element is carbon. The "forged" aspect refers to the manufacturing process, where the fittings are shaped by applying pressure to the metal, which enhances its strength and durability.
Grade Specification | Carbon Steel: ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70Low temperature Steel: A420 WPL3 / A420 WPL6 |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48"NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Seamless/ Welded 100% Radiography Tested
Products | Size | |
Carbon Steel Elbows – Long Radius | Carbon Steel Stub Ends | Sizes 1/2" – 48" |
Carbon Steel Elbows – Short Radius | Carbon Steel Crosses | |
Carbon Steel Reducing Elbows | Carbon Steel Reducing Crosses | |
Carbon Steel 45° Elbows | Carbon Steel 180° LR Return Bends | |
Carbon Steel Tees | Carbon Steel 180° SR Return Bends | |
Carbon Steel Tees | Carbon Steel Pipe Bends / Piggable Bends | |
Carbon Steel Reducers | Carbon Steel Couplings | |
Carbon Steel Concentric Reducers | Carbon Steel Pipe Nipples | |
Carbon Steel Eccentric Reducers | Carbon Steel Forged/Plate Cut Rings | |
Carbon Steel 3D Elbow | Carbon Steel End Caps | |
Carbon Steel 5D Elbow | Carbon Steel Forged / Plate Circles |
Available IBR carbon steel pipe fittings, low temperature carbon steel Buttweld pipe fittings stock
Threaded and Socket Weld Pipe Fittings
Products | Size | |
Carbon Steel 90° Elbows | Carbon Steel Couplings | Sizes 1/8" – 4" Pressure Ratings - 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Carbon Steel 45° Elbows | Carbon Steel Reducers | |
Carbon Steel Street Elbows | Carbon Steel Inserts | |
Carbon Steel Tees | Carbon Steel Caps | |
Carbon Steel Crosses | Carbon Steel Unions |
Stainless Steel Forged

Category | Details |
---|---|
Range | 15 NB UP TO 100 NB IN 2000 LBS , 3000 LBS , 6000 LBS & 9000 LBS , 150 LBS , 250 LBS |
Form | Socket Weld Fittings : Elbow 90 Deg , Cross , Tee , Elbow 45 Deg , Coupling , Half Coupling & End Cap. |
Available Grade | 303, 304, 304L, 316, 316L, 316Ti, 310, 310S, 321, 317L, 347, 347H, 904L, 17 4PH, 15 5PH, 410, 420 |
Nickel Alloy Forged

Category | Details |
---|---|
Range | 15 NB UP TO 100 NB IN 2000 LBS , 3000 LBS , 6000 LBS & 9000 LBS , 150 LBS , 250 LBS. |
Form | Socket Weld Fittings : Elbow 90 Deg , Cross , Tee , Elbow 45 Deg , Coupling , Half Coupling & End Cap |
Available Grade | INCONEL 600, 601, 625, 718, 800, 800H, 800HT,825, 925. SMO 254, ALLOY 20(20CB3), MONEL 400, 500K, RA 330, HASTELLOY C-276, HASTELLOY B2, B3, TITANIUM Gr 1 to 7 |
Duplex/ Super Duplex Forged

Category | Details |
---|---|
Range | 15 NB UP TO 100 NB IN 2000 LBS , 3000 LBS , 6000 LBS & 9000 LBS , 150 LBS , 250 LBS. |
Form: | Socket Weld Fittings : Elbow 90 Deg , Cross , Tee , Elbow 45 Deg , Coupling , Half Coupling & End Cap. |
Available Grade | UNS S31803 (F51), UNS S2205 (F60), UNS S32750 (F53), UNS S32760 (F55) |
Copper Nickel Forged

Range | 15 NB UP TO 100 NB IN 2000 LBS , 3000 LBS , 6000 LBS & 9000 LBS , 150 LBS , 250 LBS. |
Form | Socket Weld Fittings : Elbow 90 Deg , Cross , Tee , Elbow 45 Deg , Coupling , Half Coupling & End Cap. |
Available Grade | Copper Nickel 90/10 and Copper Nickel 70/30 |